Specifications for Dahua WR5210-IDC AC1200 Dual-Band Wireless Router
Function | |
ย | |
Encryption Type | WPA-PSK; WPA2-PSK |
Network Mode | Router |
Configuration Management | Web configuration |
Firmware Update | Web update |
Wireless Certification | CE; FCC |
Power Consumption | < 12 W |
Security Mechanism | IP/MAC filtering, hidden network name; WPA/WPA2, hidden SSID |
Internet Protocol | HTTP |
NAT | Port mapping |
Software Functions | WISP mode; Guest network; Parental control; One-click speed testing; Troubleshooting |
Hardware | |
Wireless Standard | IEEE802.11 a/n/ac; IEEE802.11 b/g/n |
Reset Button | Reset to factory settings |
WAN Port | 1 ร 10 /100 /1000 Mbps RJ-45 |
WAN Port Connection Mode | Static IP; DHCP; PPPoE |
LAN Port | 3 ร 10 /100 /1000 Mbps RJ-45 |
Indicator | Red: Network disconnected; Blue: Network connected |
Performance | |
Working Frequency | 125 MHz |
Modulation Type | OFDM |
Antenna | External omnidirectional antenna |
Max. Output Power | 8.6 W |
Transmission Distance | 150 m (492.13 ft) (open areas) |
Air Interface Rate | 300 Mbps; 867 Mbps |
Optimal Transmission Distance | 5 mโ10 m (16.40 ftโ32.81 ft) |
MAC Table Size | 1K |
General | |
Operating Temperature | โ10 ยฐC to +55 ยฐC (+14 ยฐF to +131 ยฐF) |
Storage Temperature | โ20 ยฐC to +70 ยฐC (โ4 ยฐF to +158 ยฐF) |
Operating Humidity | 5%โ95% |
Product Dimensions | 200.0 mm ร 124.4 mm ร 28.0 mm (7.9″ร 4.9″ ร 1.1″) |
Gross Weight | 0.89 kg (2.0 lb) |
Net Weight | 0.42 kg (0.9 lb) |
Packing Dimensions | 420.0 mm ร 297.0 mm ร 80.0 mm (16.5″ ร 11.7″ ร 3.1″) |
RAM | 128M |
Power Input | 12 V DC, 1A |
Warranty | |
Warranty | 1 Year |
Reviews
Clear filtersThere are no reviews yet.