Specifications For Zebra SYMBOL LS2208 General Purpose Barcode Scanner
Physical Characteristics | |
Dimensions | D-15.2 cm. H-6.4 cm. W-8.5 cm |
Weight | 5.3 oz./150.0 g |
Input Voltage Range | 4.5 to 5.5 VDC host powered; 4.5 to 5.5 VDC external power supply |
Operating Current at Nominal Voltage (5.0V) | 175 mA (typical) |
Standby Current (idle) at Nominal Voltage (5.0V) | 90 mA (typical) |
Color | Cash Register White, Twilight Black |
Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports over 90 international keyboards |
User Indicators | Direct decode indicator, good decode LEDs, beeper (adjustable tone/volume) |
Performance Characteristics | |
Light Source | 650 nm Laser Diode Class 2 |
Scan Pattern | Single line |
Scan Speed | 100 scans per second |
Scan Angle | 35ยฐ |
Minimum Print Contrast | 20% minimum reflective difference |
Skew Tolerance | ยฑ 10ยฐ |
Pitch Tolerance | ยฑ 65ยฐ |
Roll Tolerance | ยฑ 60ยฐ |
User Environment | |
Operating Temperature | 32ยฐ to 122ยฐ F/0ยฐ to 50ยฐ C |
Storage Temperature | -40ยฐ to 158ยฐ F/-40ยฐ to 70ยฐ C |
Humidity | 5% – 95% RH, non-condensing |
Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
Tumble Specification | Designed to withstand 500 tumbles in 1.64 ft./0.5 m tumbler |
Environmental Sealing | IP30 |
Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity | 0 to 8,000 Foot Candles / 0 to 86,080 Lux; tolerant to typical artificial indoor and natural outdoor (direct sunlight) lighting conditions; Fluorescent, Incandescent, Mercury Vapor, Sodium Vapor, LED4: 450 Ft. Candles (4,844 Lux) Sunlight: 8000 Ft. Candles (86,111 Lux) |
Symbol Decode Capability | |
Scanning Technology | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma). Refer to Product Reference Guide for complete list of symbologies. |
Minimum Element Resolution | Code 39: 3.0 mil |
Regulatory | |
Electrical Safety | EN 60950-1: 2006 + A11: 2009 + A1: 2010 + A12: 2011 + AC 2011; IEC 60950-1: 2005 + A1: 2009; UL 60950-1, second edition; CAN/CSA-C22.2 No. 60950-1-07 |
EMI/RFI | FCC 47 CFR Part 15, Subpart B, Class B; ICES-003 Issue 4, Class B; Compliant with EMC Directive 2004/108/EC |
Laser Safety | CDRH Class II; IEC Class 2 |
Environmental | Compliant with RoHS Directive 2011/65/EU; EN 50581: 2012 |
Decode Ranges | |
Symbology/Resolution | Near/Far |
Code 39: 3 mil | 1.6 – 4.8 in./4.1 – 12.2 cm |
Code 39: 4 mil | 1.3 – 8.7 in./3.3 – 22.1 cm |
Code 39: 5 mil | 0.9 – 11.7 in./2.3 – 29.7 cm |
Code 39: 7.5 mil | 0.1 – 19.1 in./0.3 – 48.5 cm |
Code 39: 20 mil | 0 – 33.8 in./0 – 85.9 cm |
Code 39: 40 mil | 1 – 43.1 in./2.5 – 109.5 cm |
UPC: 13 mil (100%) | 0 – 25.1 in./0 – 63.8 cm |
Decode Ranges | |
Symbology/Resolution | Near/Far |
Code 39: 3 mil | 1.6 – 4.8 in./4.1 – 12.2 cm |
Code 39: 4 mil | 1.3 – 8.7 in./3.3 – 22.1 cm |
Code 39: 5 mil | 0.9 – 11.7 in./2.3 – 29.7 cm |
Code 39: 7.5 mil | 0.1 – 19.1 in./0.3 – 48.5 cm |
Code 39: 20 mil | 0 – 33.8 in./0 – 85.9 cm |
Code 39: 40 mil | 1 – 43.1 in./2.5 – 109.5 cm |
UPC: 13 mil (100%) | 0 – 25.1 in./0 – 63.8 cm |
Warranty | |
Warranty | 1 Year Warranty |
Capture high-density bar codes for greater application ๏ฌexibility
With just one scanner, you can capture the high density bar codes common on small items.
Deploy in every corner of the world
With support for 97 international keyboards, the LS2208 is ready for operation in your country, right out of the box.
Class-leading working range
Workers can capture everyday 13 mil UPC bar codes on items that are over 25 in./63.5 cm away, improving productivity and the customer checkout experience.
More decode feedback options
Choose from a variety of options to indicate the successful capture of a bar code: the Direct Decode Indicator (a blinking laser line), a beep tone, a red/green LED indicator โ or any combination of the three.
All day comfort your workers can count on
The well-proven ergonomic and lightweight balanced design provides maximum comfort, even in the most scan intensive environments. The result? Reduced user fatigue and increased worker productivity.
Reviews
Clear filtersThere are no reviews yet.